Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2024 - 10/31/2024
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 605 $155,409,171.00 703 $191,584,407.00
498-TOTAL MORTGAGE SERVICES, LLC 492 $132,506,717.00 681 $190,199,523.66
539-MOVEMENT MORTGAGE, LLC 250 $64,585,597.00 257 $69,512,892.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 206 $54,427,651.00 209 $56,283,901.00
184-HOMESTEAD FUNDING CORP. 147 $36,550,512.00 175 $46,422,977.00
093-LIBERTY BANK 146 $35,085,510.00 164 $40,696,242.50
581-CMG MORTGAGE, INC 139 $35,674,459.00 252 $71,903,283.00
569-PROSPERITY HOME MORTGAGE, LLC 134 $33,507,976.00 162 $42,427,700.00
112-NORCOM MORTGAGE 124 $29,815,324.00 65 $16,676,472.45
305-WILLIAM RAVEIS MORTGAGE, LLC 120 $32,782,447.00 145 $39,317,925.00
499-GUARANTEED RATE, INC. 115 $30,268,007.00 103 $27,104,131.00
544-GUARANTEED RATE AFFINITY LLC 74 $18,153,225.00 52 $13,977,817.00
573-GUILD MORTGAGE COMPANY, LLC 70 $17,894,036.00 61 $16,518,682.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 56 $14,540,150.00 40 $11,106,164.00
558-CROSSCOUNTRY MORTGAGE, LLC 49 $12,416,474.00 73 $20,497,768.00
557-EQUITY RESOURCES OF OHIO, INC. 38 $10,054,002.00 34 $9,489,032.00
509-THOMASTON SAVINGS BANK 37 $8,670,357.00 43 $10,714,548.93
565-ALLPOINTS MORTGAGE, LLC 36 $9,566,415.00 36 $9,395,607.00
530-NORTHPOINT MORTGAGE, INC 35 $9,047,188.00 49 $12,570,935.00
513-LOANDEPOT.COM,LLC 33 $8,995,570.00 38 $10,083,661.00
512-M & T BANK 32 $7,542,723.00 51 $13,179,600.00
574-MORTGAGE EQUITY PARTNERS, LLC 23 $5,879,552.00 31 $8,166,259.56
477-ANNIEMAC HOME MORTGAGE 21 $4,836,484.00 43 $10,376,182.00
520-ENVOY MORTGAGE LTD. 21 $5,251,910.00 19 $4,994,942.00
575-SUPREME LENDING 15 $3,595,784.00 28 $6,886,278.00
589-NEW AMERICAN FUNDING, LLC 13 $4,467,824.00 34 $11,135,637.00
582-MAGNOLIA BANK, INC 12 $3,058,204.00 13 $3,567,711.00
075-WEBSTER BANK 12 $3,409,552.00 18 $4,293,312.00
526-FLAGSTAR BANK, NA 12 $2,671,420.00 1 $178,500.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 12 $2,975,324.00 12 $2,910,246.00
584-WATERSTONE MORTGAGE CORPORATION 11 $2,484,179.00 9 $2,424,740.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 11 $2,816,723.00 13 $3,311,172.00
585-AMERANT MORTGAGE, LLC 10 $2,432,037.00 12 $3,238,249.00
469-NORTHEAST FINANCIAL LLC 10 $2,712,251.00 13 $3,475,310.00
078-CHELSEA GROTON 9 $2,535,717.00 10 $2,874,497.00
568-BAY EQUITY, LLC 8 $2,237,852.00 9 $2,341,813.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 7 $1,958,088.00 7 $1,958,088.00
545-BANK OF ENGLAND 7 $1,880,920.00 5 $1,173,868.00
588-REVOLUTION MORTGAGE 7 $2,355,029.00 18 $5,551,276.00
326-NEWTOWN SAVINGS BANK 6 $1,278,100.00 10 $2,893,830.00
515-ALLIED MORTGAGE GROUP, INC 6 $1,450,527.00 9 $2,336,944.00
146-FAIRFIELD COUNTY BANK CORP. 6 $1,617,020.00 2 $671,600.00
140-CAPITAL FOR CHANGE, INC. 6 $498,050.00 8 $677,250.00
587-COREPLUS FEDERAL CREDIT UNION 6 $1,578,860.00 8 $1,984,260.00
546-AFC MORTGAGE GROUP, LLC 5 $1,215,914.00 8 $2,207,067.00
586-NEWREZ LLC 5 $1,362,750.00 9 $2,569,391.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 5 $1,468,983.00 8 $2,428,777.00
559-ELM TREE FUNDING, LLC 4 $1,034,500.00 6 $1,500,800.00
447-MORTGAGE ASSISTANCE COMPANY LLC 4 $1,152,410.00 6 $1,748,977.00
506-EVOLVE BANK & TRUST 3 $850,750.00 8 $2,593,450.00
583-TOMO MORTGAGE, LLC 3 $501,250.00 0 $0.00
455-CASE FINANCIAL SERVICES 3 $826,250.00 5 $1,312,460.00
484-CHARTER OAK FEDERAL CREDIT UNION 3 $751,143.00 3 $933,696.00
540-THE WASHINGTON TRUST COMPANY 3 $933,400.00 1 $269,000.00
467-1ST AMERICAN HOME LOANS 2 $630,065.00 6 $1,772,720.00
493-BERKSHIRE BANK 2 $540,231.00 5 $1,254,386.00
013-CITIZENS BANK, NA 2 $429,045.00 2 $282,812.00
321-ION BANK 2 $489,700.00 3 $874,700.00
591-MADISON MORTGAGE SERVICES, INC. 2 $402,100.00 8 $2,188,520.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 2 $562,253.00 5 $1,161,849.00
437-DELANO MORTGAGE SERVICES 1 $319,113.00 1 $319,113.00
571-CENTREVILLE BANK 1 $271,600.00 0 $0.00
593-WARCAP HOME LOANS 1 $221,000.00 3 $1,015,896.00
528-WELCOME HOME MORTGAGE, LLC 1 $265,821.00 3 $733,121.00
533-MSIMORTGAGE.COM LLC 1 $260,000.00 1 $260,000.00
547-MORTGAGE MARKETS CUSO, LLC 1 $286,500.00 0 $0.00
592-AMRES CORPORATION 1 $300,000.00 2 $527,200.00
599-BRANFORD FINANCIAL LLC 1 $295,000.00 1 $295,000.00
038-DIME BANK 1 $145,500.00 0 $0.00
561-SOJOURN MORTGAGE CO., LLC 1 $188,000.00 3 $644,610.00
590-MJ MORTGAGE SERVICES, LLC 1 $219,900.00 3 $768,188.00
415-NOREAST MORTGAGE SERVICES 1 $294,467.00 1 $294,467.00
579-FAMILIAR MORTGAGE SERVICES INC 1 $276,892.00 1 $276,892.00
597-RIGHT STEP MORTGAGE LLC 1 $300,000.00 4 $1,069,239.00
608-NOVUS HOME MORTGAGE 1 $319,113.00 5 $1,684,578.00
611-EASTERN CONNECTICUT SAVINGS BANK 0 $0.00 2 $457,300.00
356-HORIZON HOME MORTGAGE 0 $0.00 1 $289,500.00
488-UNION SAVINGS BANK 0 $0.00 2 $412,200.00
609-SECURITYNATIONAL MORTGAGE COMPANY 0 $0.00 3 $937,040.00
483-GENERATION MORTGAGE, LLC 0 $0.00 2 $514,550.00
518-GATEWAY MORTGAGE SERVICES LLC 0 $0.00 1 $392,850.00
553-SMART MONEY FUNDING 0 $0.00 1 $247,350.00
610-NFM, INC. 0 $0.00 1 $303,975.00
 
 
© 2024 Connecticut Housing Finance Authority. All Rights Reserved
Close