Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2024 - 9/30/2024
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 554 $140,478,471.00 621 $169,163,096.00
498-TOTAL MORTGAGE SERVICES, LLC 428 $114,731,826.00 585 $162,247,810.92
539-MOVEMENT MORTGAGE, LLC 234 $59,585,556.00 232 $63,202,722.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 189 $49,750,679.00 195 $52,504,980.00
184-HOMESTEAD FUNDING CORP. 135 $33,494,022.00 158 $42,066,192.00
093-LIBERTY BANK 132 $31,471,542.00 148 $36,709,591.00
581-CMG MORTGAGE, INC 124 $31,570,724.00 221 $62,811,280.00
112-NORCOM MORTGAGE 124 $29,815,324.00 65 $16,676,472.45
569-PROSPERITY HOME MORTGAGE, LLC 117 $28,710,456.00 140 $36,677,793.00
305-WILLIAM RAVEIS MORTGAGE, LLC 109 $29,810,417.00 131 $35,146,398.00
499-GUARANTEED RATE, INC. 107 $28,223,564.00 98 $25,687,781.00
544-GUARANTEED RATE AFFINITY LLC 72 $17,665,225.00 46 $12,290,037.00
573-GUILD MORTGAGE COMPANY, LLC 62 $15,778,079.00 57 $15,323,138.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 49 $12,847,265.00 39 $10,625,364.00
558-CROSSCOUNTRY MORTGAGE, LLC 42 $10,403,542.00 65 $17,962,298.00
557-EQUITY RESOURCES OF OHIO, INC. 36 $9,465,002.00 30 $8,316,380.00
509-THOMASTON SAVINGS BANK 36 $8,480,357.00 43 $10,720,368.93
530-NORTHPOINT MORTGAGE, INC 31 $7,893,588.00 45 $11,544,820.00
512-M & T BANK 30 $6,969,223.00 42 $10,428,780.00
565-ALLPOINTS MORTGAGE, LLC 29 $7,475,978.00 35 $9,110,607.00
513-LOANDEPOT.COM,LLC 28 $7,699,145.00 31 $8,409,677.00
520-ENVOY MORTGAGE LTD. 21 $5,251,910.00 17 $4,330,044.00
477-ANNIEMAC HOME MORTGAGE 20 $4,580,404.00 31 $7,364,922.00
574-MORTGAGE EQUITY PARTNERS, LLC 20 $5,195,027.00 27 $7,001,146.56
526-FLAGSTAR BANK, NA 12 $2,671,420.00 1 $178,500.00
575-SUPREME LENDING 12 $2,855,104.00 27 $6,563,278.00
582-MAGNOLIA BANK, INC 12 $3,058,204.00 12 $3,186,501.00
584-WATERSTONE MORTGAGE CORPORATION 11 $2,484,179.00 9 $2,424,740.00
469-NORTHEAST FINANCIAL LLC 10 $2,712,251.00 13 $3,475,310.00
585-AMERANT MORTGAGE, LLC 9 $2,080,137.00 12 $3,240,287.00
075-WEBSTER BANK 9 $2,537,675.00 17 $4,208,312.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 9 $2,342,240.00 12 $3,093,068.00
078-CHELSEA GROTON 8 $2,212,542.00 9 $2,540,754.00
589-NEW AMERICAN FUNDING, LLC 8 $2,855,678.00 29 $9,509,335.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 8 $1,960,774.00 12 $2,910,246.00
545-BANK OF ENGLAND 7 $1,880,920.00 5 $1,173,868.00
588-REVOLUTION MORTGAGE 7 $2,355,029.00 14 $4,376,633.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 7 $1,958,088.00 7 $1,958,088.00
568-BAY EQUITY, LLC 7 $1,950,852.00 7 $1,803,313.00
326-NEWTOWN SAVINGS BANK 6 $1,278,100.00 9 $2,539,780.00
146-FAIRFIELD COUNTY BANK CORP. 6 $1,617,020.00 2 $671,600.00
587-COREPLUS FEDERAL CREDIT UNION 6 $1,578,860.00 7 $1,770,860.00
586-NEWREZ LLC 5 $1,362,750.00 9 $2,569,391.00
515-ALLIED MORTGAGE GROUP, INC 5 $1,206,633.00 6 $1,453,094.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 5 $1,468,983.00 7 $2,119,483.00
546-AFC MORTGAGE GROUP, LLC 4 $982,717.00 6 $1,463,817.00
140-CAPITAL FOR CHANGE, INC. 4 $297,450.00 8 $677,250.00
559-ELM TREE FUNDING, LLC 4 $1,034,500.00 5 $1,283,800.00
447-MORTGAGE ASSISTANCE COMPANY LLC 4 $1,152,410.00 6 $1,748,977.00
583-TOMO MORTGAGE, LLC 3 $501,250.00 0 $0.00
455-CASE FINANCIAL SERVICES 3 $826,250.00 4 $1,024,550.00
484-CHARTER OAK FEDERAL CREDIT UNION 3 $751,143.00 2 $516,596.00
540-THE WASHINGTON TRUST COMPANY 3 $933,400.00 1 $269,000.00
493-BERKSHIRE BANK 2 $540,231.00 4 $921,886.00
506-EVOLVE BANK & TRUST 2 $584,000.00 7 $2,348,961.00
013-CITIZENS BANK, NA 2 $429,045.00 2 $282,812.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 2 $562,253.00 3 $792,153.00
321-ION BANK 2 $489,700.00 3 $874,700.00
591-MADISON MORTGAGE SERVICES, INC. 2 $402,100.00 8 $2,188,520.00
528-WELCOME HOME MORTGAGE, LLC 1 $265,821.00 3 $733,121.00
038-DIME BANK 1 $145,500.00 0 $0.00
561-SOJOURN MORTGAGE CO., LLC 1 $188,000.00 3 $644,610.00
533-MSIMORTGAGE.COM LLC 1 $260,000.00 1 $260,000.00
592-AMRES CORPORATION 1 $300,000.00 1 $300,000.00
599-BRANFORD FINANCIAL LLC 1 $295,000.00 1 $295,000.00
437-DELANO MORTGAGE SERVICES 1 $319,113.00 1 $319,113.00
467-1ST AMERICAN HOME LOANS 1 $264,615.00 5 $1,501,970.00
571-CENTREVILLE BANK 1 $271,600.00 0 $0.00
593-WARCAP HOME LOANS 1 $221,000.00 2 $580,920.00
547-MORTGAGE MARKETS CUSO, LLC 1 $286,500.00 0 $0.00
415-NOREAST MORTGAGE SERVICES 1 $294,467.00 1 $294,467.00
579-FAMILIAR MORTGAGE SERVICES INC 1 $276,892.00 1 $276,892.00
488-UNION SAVINGS BANK 0 $0.00 2 $412,200.00
590-MJ MORTGAGE SERVICES, LLC 0 $0.00 2 $428,205.00
609-SECURITYNATIONAL MORTGAGE COMPANY 0 $0.00 2 $522,040.00
356-HORIZON HOME MORTGAGE 0 $0.00 1 $289,500.00
608-NOVUS HOME MORTGAGE 0 $0.00 2 $683,613.00
553-SMART MONEY FUNDING 0 $0.00 1 $247,350.00
597-RIGHT STEP MORTGAGE LLC 0 $0.00 3 $875,660.00
 
 
© 2024 Connecticut Housing Finance Authority. All Rights Reserved
Close