Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2025 - 4/30/2025
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 257 $70,732,534.00 228 $63,455,974.00
498-TOTAL MORTGAGE SERVICES, LLC 236 $68,318,897.00 222 $64,441,866.00
581-CMG MORTGAGE, INC 113 $31,499,681.00 128 $35,513,659.00
539-MOVEMENT MORTGAGE, LLC 71 $20,589,239.00 69 $19,297,272.00
184-HOMESTEAD FUNDING CORP. 68 $18,748,728.00 58 $16,347,179.00
569-PROSPERITY HOME MORTGAGE, LLC 61 $16,033,488.00 62 $15,962,811.00
477-ANNIEMAC HOME MORTGAGE 53 $13,930,489.00 74 $19,610,779.00
093-LIBERTY BANK 43 $10,307,359.00 54 $12,407,012.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 37 $10,583,264.00 40 $11,856,128.00
305-WILLIAM RAVEIS MORTGAGE, LLC 34 $9,890,130.00 53 $15,404,458.00
499-GUARANTEED RATE, INC. 25 $6,440,604.00 35 $10,413,858.00
512-M & T BANK 21 $5,991,339.00 28 $8,132,252.00
589-NEW AMERICAN FUNDING, LLC 19 $4,912,522.00 16 $4,116,980.00
558-CROSSCOUNTRY MORTGAGE, LLC 16 $4,540,862.00 12 $3,562,072.00
588-REVOLUTION MORTGAGE 15 $4,148,816.00 19 $5,911,637.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 14 $3,480,339.00 9 $2,641,009.00
513-LOANDEPOT.COM,LLC 13 $3,432,728.00 17 $4,142,369.00
609-SECURITYNATIONAL MORTGAGE COMPANY 13 $3,266,630.00 10 $2,425,331.00
544-GUARANTEED RATE AFFINITY LLC 13 $3,823,455.00 17 $4,565,680.00
610-NFM, INC. 13 $3,595,696.00 20 $5,454,049.00
575-SUPREME LENDING 12 $3,073,102.00 5 $1,377,412.00
557-EQUITY RESOURCES OF OHIO, INC. 11 $3,454,138.00 15 $4,602,692.00
530-NORTHPOINT MORTGAGE, INC 10 $2,727,161.00 14 $3,676,294.00
546-AFC MORTGAGE GROUP, LLC 10 $2,825,252.00 9 $2,280,537.00
509-THOMASTON SAVINGS BANK 10 $2,639,876.00 9 $2,498,915.00
565-ALLPOINTS MORTGAGE, LLC 8 $1,963,092.00 12 $3,122,436.00
580-HFH OF GREATER NEW HAVEN 8 $557,314.22 0 $0.00
574-MORTGAGE EQUITY PARTNERS, LLC 8 $2,202,077.00 4 $1,214,095.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 6 $1,471,500.00 11 $3,172,987.00
608-NOVUS HOME MORTGAGE 6 $1,696,277.00 10 $2,877,987.00
520-ENVOY MORTGAGE LTD. 5 $1,333,768.00 3 $820,995.00
140-CAPITAL FOR CHANGE, INC. 5 $444,300.00 10 $1,018,498.00
573-GUILD MORTGAGE COMPANY, LLC 5 $1,526,721.00 0 $0.00
587-COREPLUS FEDERAL CREDIT UNION 5 $1,306,897.00 7 $2,006,363.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 4 $738,357.00 5 $1,631,517.00
515-ALLIED MORTGAGE GROUP, INC 4 $1,126,350.00 6 $1,626,652.00
559-ELM TREE FUNDING, LLC 4 $1,007,000.00 2 $639,966.00
483-GENERATION MORTGAGE, LLC 4 $1,011,861.00 7 $1,843,350.00
518-GATEWAY MORTGAGE SERVICES LLC 4 $1,165,953.00 5 $1,277,181.00
585-AMERANT MORTGAGE, LLC 3 $903,003.00 1 $218,762.00
582-MAGNOLIA BANK, INC 3 $933,712.00 0 $0.00
484-CHARTER OAK FEDERAL CREDIT UNION 3 $933,696.00 2 $530,283.00
590-MJ MORTGAGE SERVICES, LLC 3 $877,322.00 0 $0.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 3 $729,697.00 10 $2,411,870.00
597-RIGHT STEP MORTGAGE LLC 3 $757,677.00 4 $949,791.00
506-EVOLVE BANK & TRUST 2 $754,088.00 0 $0.00
467-1ST AMERICAN HOME LOANS 2 $671,720.00 2 $573,870.00
611-EASTERN CONNECTICUT SAVINGS BANK 2 $455,200.00 0 $0.00
577-HFH OF MIDDLESEX 2 $91,725.78 0 $0.00
568-BAY EQUITY, LLC 2 $469,992.00 2 $741,325.00
533-MSIMORTGAGE.COM LLC 2 $571,625.00 2 $600,200.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 2 $561,750.00 4 $924,328.00
469-NORTHEAST FINANCIAL LLC 2 $517,008.00 3 $721,767.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 2 $517,000.00 3 $684,987.00
493-BERKSHIRE BANK 1 $330,000.00 1 $176,250.00
437-DELANO MORTGAGE SERVICES 1 $266,576.00 2 $462,876.00
593-WARCAP HOME LOANS 1 $481,500.00 1 $279,000.00
478-HARBOUR MORTGAGE GROUP, LLC 1 $134,711.00 1 $134,711.00
146-FAIRFIELD COUNTY BANK CORP. 1 $429,250.00 0 $0.00
592-AMRES CORPORATION 1 $227,200.00 5 $1,427,200.00
013-CITIZENS BANK, NA 1 $279,812.00 1 $202,000.00
455-CASE FINANCIAL SERVICES 1 $335,266.00 3 $877,366.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 1 $355,000.00 0 $0.00
038-DIME BANK 1 $304,250.00 3 $829,599.00
075-WEBSTER BANK 1 $325,000.00 6 $1,332,786.00
092-JEWETT CITY SAVINGS BANK 1 $329,250.00 1 $329,250.00
561-SOJOURN MORTGAGE CO., LLC 1 $103,625.00 0 $0.00
078-CHELSEA GROTON 0 $0.00 2 $635,550.00
321-ION BANK 0 $0.00 1 $290,000.00
616-NORTHSTAR HOME LOANS LLC 0 $0.00 2 $628,200.00
488-UNION SAVINGS BANK 0 $0.00 1 $350,000.00
540-THE WASHINGTON TRUST COMPANY 0 $0.00 1 $270,630.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 0 $0.00 1 $239,250.00
615-V.I.P. MORTGAGE, INC. 0 $0.00 7 $1,816,688.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close