The Connecticut Housing Finance Authority offers home loans at below-market and competitive interest rates to eligible homebuyers through its various Homebuyer Mortgage Programs. Homebuyers applying for a CHFA loan with one of our CHFA- Participating Lenders, are able to lock in an attractive rate for 90 days.
If you're purchasing a home located in a federally Targeted Area of the state, you will receive an additional 0.250% discount on the CHFA published interest rate. Borrowers cannot combine the Targeted Area discount with any other discount rate. You can view all Targeted Area locations by visiting the CHFA Resource Map.
Program | Government Insured | Non-Government Insured | Origination Fee | Annual Percentage Rate Range |
---|
| N/A | 5.250 | 0.0 | 5.350% - 5.750% |
| N/A | 5.250 | 0.0 | 5.350% - 5.750% |
| N/A | 5.250 | 0.0 | 5.350% - 5.750% |
| 4.875 | N/A | 0.0 | 4.975% - 5.375% |
| N/A | 1.000 | 0.0 | 1.100% - 1.500% |
| Note: New interest rate in effect for loan Reservations dated April 30, 2021 thru December 31, 2022. Up to a $250.00 Application Fee payable to the Lender. Additional fees may apply. |
| 4.750 | 5.125 | 0.0 | 4.850% - 5.625% |
| 4.750 | 5.125 | 0.0 | 4.850% - 5.625% |
| 4.750 | 5.125 | 0.0 | 4.850% - 5.625% |
| 4.875 | N/A | 2.5 | 4.975% - 5.375% |
| 4.875 | N/A | 1.5 | 4.975% - 5.375% |
| Note: Additional fees may apply to the FHA 203(k) Rehabilitation Programs. |
| 4.750 | 5.125 | 0.0 | 4.850% - 5.625% |
| 4.750 | 5.125 | 0.0 | 4.850% - 5.625% |
| N/A | 5.250 | 0.0 | 5.350% - 5.750% |
| N/A | 1.000 | 0.0 | 1.100% - 1.500% |
Please scroll down on the right for additional Mortgage Program Interest Rates.