Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2025 - 9/30/2025
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 500 $137,429,010.00 553 $154,961,453.00
498-TOTAL MORTGAGE SERVICES, LLC 478 $139,130,400.00 613 $179,202,939.14
581-CMG MORTGAGE, INC 244 $68,932,567.00 338 $96,422,688.00
539-MOVEMENT MORTGAGE, LLC 152 $43,843,382.00 197 $57,422,598.00
184-HOMESTEAD FUNDING CORP. 132 $36,996,556.00 152 $42,210,135.00
477-ANNIEMAC HOME MORTGAGE 124 $33,773,629.00 210 $57,704,624.00
569-PROSPERITY HOME MORTGAGE, LLC 124 $33,346,835.00 144 $39,157,279.00
305-WILLIAM RAVEIS MORTGAGE, LLC 92 $26,644,489.00 118 $34,080,050.00
093-LIBERTY BANK 86 $20,326,394.00 143 $34,562,960.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 76 $22,196,827.00 108 $31,595,447.00
499-GUARANTEED RATE, INC. 53 $14,609,618.00 74 $20,710,724.00
512-M & T BANK 48 $13,553,312.00 55 $15,745,957.00
589-NEW AMERICAN FUNDING, LLC 46 $12,575,600.00 47 $13,355,632.00
610-NFM, INC. 39 $10,321,539.00 67 $18,453,645.00
588-REVOLUTION MORTGAGE 30 $8,867,175.00 45 $13,418,616.00
513-LOANDEPOT.COM,LLC 29 $7,420,490.00 37 $9,887,989.00
544-GUARANTEED RATE AFFINITY LLC 28 $7,999,492.00 47 $13,083,640.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 27 $7,381,717.00 41 $11,731,067.00
557-EQUITY RESOURCES OF OHIO, INC. 25 $7,404,747.00 36 $10,976,609.00
558-CROSSCOUNTRY MORTGAGE, LLC 25 $6,991,924.00 45 $12,432,759.00
530-NORTHPOINT MORTGAGE, INC 22 $6,035,739.00 34 $9,364,711.00
609-SECURITYNATIONAL MORTGAGE COMPANY 19 $4,999,111.00 15 $3,685,031.00
565-ALLPOINTS MORTGAGE, LLC 18 $4,471,074.00 37 $10,009,671.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 17 $4,694,442.00 23 $6,538,547.00
608-NOVUS HOME MORTGAGE 17 $4,918,112.00 29 $8,738,821.00
546-AFC MORTGAGE GROUP, LLC 16 $4,394,548.00 27 $7,199,226.00
509-THOMASTON SAVINGS BANK 16 $4,123,021.00 26 $6,684,780.00
575-SUPREME LENDING 15 $4,125,564.00 6 $1,721,762.00
483-GENERATION MORTGAGE, LLC 12 $3,192,936.00 18 $5,004,511.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 12 $3,078,195.00 22 $5,711,356.00
574-MORTGAGE EQUITY PARTNERS, LLC 12 $3,378,577.00 12 $3,676,959.00
140-CAPITAL FOR CHANGE, INC. 12 $1,265,748.00 15 $1,557,893.00
592-AMRES CORPORATION 10 $2,760,273.00 14 $4,191,963.00
587-COREPLUS FEDERAL CREDIT UNION 10 $2,871,549.00 15 $4,372,121.00
515-ALLIED MORTGAGE GROUP, INC 9 $2,554,243.00 9 $2,372,152.00
615-V.I.P. MORTGAGE, INC. 9 $2,483,910.00 23 $5,866,650.00
580-HFH OF GREATER NEW HAVEN 8 $557,314.22 0 $0.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 8 $1,961,805.00 7 $1,567,293.00
616-NORTHSTAR HOME LOANS LLC 8 $2,472,507.00 20 $5,393,291.00
520-ENVOY MORTGAGE LTD. 7 $1,815,768.00 7 $1,923,145.00
038-DIME BANK 7 $1,985,299.00 11 $2,878,949.00
075-WEBSTER BANK 7 $1,781,871.00 14 $3,548,371.00
559-ELM TREE FUNDING, LLC 7 $1,902,966.00 6 $1,739,616.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 6 $1,150,550.00 10 $3,255,310.00
518-GATEWAY MORTGAGE SERVICES LLC 6 $1,672,267.00 5 $1,250,880.00
078-CHELSEA GROTON 5 $1,497,175.00 11 $3,159,153.00
467-1ST AMERICAN HOME LOANS 5 $1,676,720.00 9 $2,776,459.00
469-NORTHEAST FINANCIAL LLC 5 $1,238,775.00 7 $1,717,704.00
597-RIGHT STEP MORTGAGE LLC 5 $1,346,677.00 8 $2,222,740.00
502-HFH OF NORTH CENTRAL CONNECTICUT 5 $540,836.03 5 $540,836.03
573-GUILD MORTGAGE COMPANY, LLC 5 $1,526,721.00 9 $2,318,908.00
484-CHARTER OAK FEDERAL CREDIT UNION 4 $1,148,729.00 5 $1,393,331.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 4 $1,051,987.00 5 $1,167,239.00
585-AMERANT MORTGAGE, LLC 3 $903,003.00 1 $218,762.00
437-DELANO MORTGAGE SERVICES 3 $737,876.00 6 $1,477,976.00
582-MAGNOLIA BANK, INC 3 $933,712.00 0 $0.00
577-HFH OF MIDDLESEX 3 $398,314.35 1 $306,588.57
455-CASE FINANCIAL SERVICES 3 $877,366.00 4 $957,366.00
533-MSIMORTGAGE.COM LLC 3 $838,825.00 6 $1,972,517.00
564-US BANK N.A. 3 $874,225.00 13 $3,940,772.00
590-MJ MORTGAGE SERVICES, LLC 3 $877,322.00 1 $333,740.00
506-EVOLVE BANK & TRUST 2 $754,088.00 0 $0.00
593-WARSHAW CAPITAL, LLC 2 $760,500.00 9 $2,801,600.00
611-EASTERN CONNECTICUT SAVINGS BANK 2 $455,200.00 0 $0.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 2 $503,335.00 9 $2,772,095.00
568-BAY EQUITY, LLC 2 $469,992.00 2 $741,325.00
540-THE WASHINGTON TRUST COMPANY 2 $593,630.00 2 $593,630.00
501-HFH OF COASTAL FAIRFIELD COUNTY 2 $267,725.10 2 $267,725.10
493-BERKSHIRE BANK 1 $330,000.00 1 $176,250.00
623-MUTUAL OF OMAHA MORTGAGE, INC. 1 $264,000.00 2 $619,234.00
321-ION BANK 1 $290,000.00 6 $1,130,500.00
441-PRYSMA LENDING GROUP 1 $313,500.00 2 $695,100.00
478-HARBOUR MORTGAGE GROUP, LLC 1 $134,711.00 4 $1,035,082.00
013-CITIZENS BANK, NA 1 $279,812.00 5 $1,221,777.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 1 $355,000.00 3 $765,000.00
146-FAIRFIELD COUNTY BANK CORP. 1 $429,250.00 0 $0.00
092-JEWETT CITY SAVINGS BANK 1 $329,250.00 1 $329,250.00
561-SOJOURN MORTGAGE CO., LLC 1 $103,625.00 0 $0.00
326-NEWTOWN SAVINGS BANK 0 $0.00 2 $777,000.00
528-WELCOME HOME MORTGAGE, LLC 0 $0.00 1 $222,832.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 0 $0.00 3 $873,412.00
488-UNION SAVINGS BANK 0 $0.00 1 $350,000.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close