Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2025 - 7/31/2025
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 395 $108,988,415.00 418 $117,396,329.00
498-TOTAL MORTGAGE SERVICES, LLC 348 $100,890,715.00 446 $130,572,607.14
581-CMG MORTGAGE, INC 181 $50,802,743.00 251 $70,037,734.00
539-MOVEMENT MORTGAGE, LLC 105 $30,464,436.00 151 $43,478,824.00
184-HOMESTEAD FUNDING CORP. 102 $28,436,161.00 112 $31,801,676.00
569-PROSPERITY HOME MORTGAGE, LLC 97 $25,911,439.00 103 $27,187,296.00
477-ANNIEMAC HOME MORTGAGE 90 $24,045,508.00 157 $43,204,640.00
305-WILLIAM RAVEIS MORTGAGE, LLC 64 $18,539,356.00 90 $26,052,985.00
093-LIBERTY BANK 61 $14,071,545.00 110 $25,935,469.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 58 $17,217,056.00 80 $23,374,645.00
499-GUARANTEED RATE, INC. 41 $11,379,453.00 59 $16,458,178.00
512-M & T BANK 35 $9,582,546.00 41 $11,557,673.00
589-NEW AMERICAN FUNDING, LLC 35 $9,128,638.00 33 $9,399,967.00
610-NFM, INC. 28 $7,853,712.00 47 $12,387,639.00
544-GUARANTEED RATE AFFINITY LLC 24 $6,899,292.00 32 $8,991,297.00
588-REVOLUTION MORTGAGE 23 $6,764,391.00 35 $10,292,757.00
558-CROSSCOUNTRY MORTGAGE, LLC 23 $6,457,714.00 27 $7,785,012.00
513-LOANDEPOT.COM,LLC 23 $5,852,466.00 27 $7,071,933.00
557-EQUITY RESOURCES OF OHIO, INC. 21 $6,300,603.00 27 $7,981,215.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 19 $5,221,261.00 23 $6,610,025.00
609-SECURITYNATIONAL MORTGAGE COMPANY 18 $4,738,911.00 12 $2,883,531.00
530-NORTHPOINT MORTGAGE, INC 17 $4,719,675.00 26 $6,825,594.00
565-ALLPOINTS MORTGAGE, LLC 15 $3,798,505.00 27 $7,260,935.00
575-SUPREME LENDING 14 $3,781,214.00 6 $1,721,762.00
509-THOMASTON SAVINGS BANK 14 $3,749,441.00 17 $4,406,481.00
546-AFC MORTGAGE GROUP, LLC 13 $3,641,852.00 16 $4,208,883.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 12 $3,101,487.00 18 $5,243,342.00
608-NOVUS HOME MORTGAGE 12 $3,392,601.00 23 $6,881,329.00
140-CAPITAL FOR CHANGE, INC. 11 $1,153,748.00 12 $1,260,898.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 10 $2,540,445.00 18 $4,456,008.00
574-MORTGAGE EQUITY PARTNERS, LLC 9 $2,511,977.00 7 $2,080,695.00
587-COREPLUS FEDERAL CREDIT UNION 9 $2,567,164.00 10 $2,941,957.00
580-HFH OF GREATER NEW HAVEN 8 $557,314.22 0 $0.00
483-GENERATION MORTGAGE, LLC 8 $2,079,236.00 14 $3,805,050.00
515-ALLIED MORTGAGE GROUP, INC 7 $2,051,243.00 8 $2,125,102.00
559-ELM TREE FUNDING, LLC 6 $1,646,966.00 3 $895,966.00
518-GATEWAY MORTGAGE SERVICES LLC 6 $1,672,267.00 5 $1,250,880.00
520-ENVOY MORTGAGE LTD. 6 $1,610,768.00 4 $1,025,995.00
075-WEBSTER BANK 5 $1,233,086.00 10 $2,312,979.00
573-GUILD MORTGAGE COMPANY, LLC 5 $1,526,721.00 5 $1,372,978.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 5 $1,332,205.00 7 $1,567,293.00
469-NORTHEAST FINANCIAL LLC 5 $1,238,775.00 6 $1,366,447.00
592-AMRES CORPORATION 5 $1,399,800.00 12 $3,477,823.00
467-1ST AMERICAN HOME LOANS 4 $1,248,020.00 5 $1,597,776.00
038-DIME BANK 4 $1,133,849.00 10 $2,547,549.00
615-V.I.P. MORTGAGE, INC. 4 $1,087,388.00 18 $4,681,350.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 4 $738,357.00 8 $2,391,710.00
484-CHARTER OAK FEDERAL CREDIT UNION 4 $1,148,729.00 5 $1,393,331.00
585-AMERANT MORTGAGE, LLC 3 $903,003.00 1 $218,762.00
582-MAGNOLIA BANK, INC 3 $933,712.00 0 $0.00
590-MJ MORTGAGE SERVICES, LLC 3 $877,322.00 0 $0.00
455-CASE FINANCIAL SERVICES 3 $877,366.00 4 $957,366.00
533-MSIMORTGAGE.COM LLC 3 $838,825.00 3 $910,450.00
597-RIGHT STEP MORTGAGE LLC 3 $757,677.00 7 $1,837,990.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 3 $806,987.00 4 $862,032.00
506-EVOLVE BANK & TRUST 2 $754,088.00 0 $0.00
437-DELANO MORTGAGE SERVICES 2 $462,876.00 4 $960,976.00
611-EASTERN CONNECTICUT SAVINGS BANK 2 $455,200.00 0 $0.00
577-HFH OF MIDDLESEX 2 $91,725.78 1 $306,588.57
616-NORTHSTAR HOME LOANS LLC 2 $628,200.00 11 $3,219,735.00
568-BAY EQUITY, LLC 2 $469,992.00 2 $741,325.00
078-CHELSEA GROTON 1 $303,050.00 8 $2,367,925.00
493-BERKSHIRE BANK 1 $330,000.00 1 $176,250.00
593-WARSHAW CAPITAL, LLC 1 $481,500.00 3 $911,750.00
092-JEWETT CITY SAVINGS BANK 1 $329,250.00 1 $329,250.00
561-SOJOURN MORTGAGE CO., LLC 1 $103,625.00 0 $0.00
321-ION BANK 1 $290,000.00 6 $1,130,500.00
478-HARBOUR MORTGAGE GROUP, LLC 1 $134,711.00 3 $760,032.00
013-CITIZENS BANK, NA 1 $279,812.00 3 $931,979.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 1 $355,000.00 3 $765,000.00
540-THE WASHINGTON TRUST COMPANY 1 $270,630.00 2 $593,630.00
146-FAIRFIELD COUNTY BANK CORP. 1 $429,250.00 0 $0.00
326-NEWTOWN SAVINGS BANK 0 $0.00 1 $383,500.00
528-WELCOME HOME MORTGAGE, LLC 0 $0.00 1 $217,000.00
623-MUTUAL OF OMAHA MORTGAGE, INC. 0 $0.00 1 $264,000.00
488-UNION SAVINGS BANK 0 $0.00 1 $350,000.00
441-PRYSMA LENDING GROUP 0 $0.00 1 $313,500.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 0 $0.00 5 $1,479,139.00
564-US BANK N.A. 0 $0.00 6 $2,074,475.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 0 $0.00 2 $519,571.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close