Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2025 - 6/30/2025
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 360 $98,961,189.00 336 $94,249,150.00
498-TOTAL MORTGAGE SERVICES, LLC 323 $93,154,743.00 368 $108,099,533.14
581-CMG MORTGAGE, INC 161 $45,006,250.00 209 $58,493,921.00
539-MOVEMENT MORTGAGE, LLC 99 $28,841,914.00 122 $34,915,456.00
184-HOMESTEAD FUNDING CORP. 91 $25,112,604.00 95 $26,508,862.00
569-PROSPERITY HOME MORTGAGE, LLC 81 $21,489,580.00 88 $22,832,280.00
477-ANNIEMAC HOME MORTGAGE 80 $21,353,588.00 123 $33,933,897.00
093-LIBERTY BANK 58 $13,471,984.00 93 $21,288,258.00
305-WILLIAM RAVEIS MORTGAGE, LLC 54 $15,603,473.00 77 $22,364,778.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 47 $13,842,373.00 66 $19,522,595.00
499-GUARANTEED RATE, INC. 37 $10,051,053.00 50 $14,077,378.00
589-NEW AMERICAN FUNDING, LLC 29 $7,537,252.00 28 $7,680,192.00
512-M & T BANK 28 $8,095,696.00 39 $11,110,673.00
588-REVOLUTION MORTGAGE 21 $6,006,259.00 32 $9,473,012.00
513-LOANDEPOT.COM,LLC 21 $5,347,625.00 22 $5,562,630.00
610-NFM, INC. 21 $5,984,023.00 37 $9,410,570.00
558-CROSSCOUNTRY MORTGAGE, LLC 20 $5,578,993.00 21 $6,286,652.00
544-GUARANTEED RATE AFFINITY LLC 19 $5,534,265.00 24 $6,602,096.00
557-EQUITY RESOURCES OF OHIO, INC. 18 $5,434,068.00 24 $7,123,239.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 18 $4,947,037.00 16 $4,560,246.00
609-SECURITYNATIONAL MORTGAGE COMPANY 17 $4,488,530.00 11 $2,685,531.00
530-NORTHPOINT MORTGAGE, INC 14 $3,916,806.00 23 $5,972,094.00
575-SUPREME LENDING 14 $3,781,214.00 6 $1,721,762.00
509-THOMASTON SAVINGS BANK 14 $3,749,441.00 13 $3,428,181.00
546-AFC MORTGAGE GROUP, LLC 12 $3,347,352.00 13 $3,278,833.00
565-ALLPOINTS MORTGAGE, LLC 11 $2,864,092.00 21 $5,506,136.00
608-NOVUS HOME MORTGAGE 11 $3,048,342.00 17 $4,985,611.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 11 $2,802,727.00 16 $4,765,942.00
140-CAPITAL FOR CHANGE, INC. 9 $854,148.00 12 $1,260,898.00
574-MORTGAGE EQUITY PARTNERS, LLC 9 $2,511,977.00 7 $2,080,695.00
587-COREPLUS FEDERAL CREDIT UNION 9 $2,567,164.00 8 $2,386,072.00
580-HFH OF GREATER NEW HAVEN 8 $557,314.22 0 $0.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 8 $1,965,695.00 14 $3,392,867.00
520-ENVOY MORTGAGE LTD. 6 $1,610,768.00 4 $1,025,995.00
515-ALLIED MORTGAGE GROUP, INC 6 $1,746,243.00 8 $2,135,102.00
483-GENERATION MORTGAGE, LLC 6 $1,517,486.00 14 $3,807,350.00
559-ELM TREE FUNDING, LLC 5 $1,237,766.00 3 $897,966.00
573-GUILD MORTGAGE COMPANY, LLC 5 $1,526,721.00 2 $677,863.00
518-GATEWAY MORTGAGE SERVICES LLC 5 $1,402,267.00 5 $1,250,880.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 4 $738,357.00 8 $2,391,710.00
484-CHARTER OAK FEDERAL CREDIT UNION 4 $1,148,729.00 3 $810,283.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 4 $1,123,655.00 6 $1,400,055.00
469-NORTHEAST FINANCIAL LLC 4 $1,039,925.00 5 $1,134,397.00
615-V.I.P. MORTGAGE, INC. 4 $1,087,388.00 15 $3,925,100.00
585-AMERANT MORTGAGE, LLC 3 $903,003.00 1 $218,762.00
467-1ST AMERICAN HOME LOANS 3 $942,470.00 4 $1,309,420.00
582-MAGNOLIA BANK, INC 3 $933,712.00 0 $0.00
075-WEBSTER BANK 3 $834,186.00 8 $1,856,686.00
590-MJ MORTGAGE SERVICES, LLC 3 $877,322.00 0 $0.00
592-AMRES CORPORATION 3 $699,500.00 12 $3,466,743.00
455-CASE FINANCIAL SERVICES 3 $877,366.00 4 $957,366.00
533-MSIMORTGAGE.COM LLC 3 $838,825.00 2 $600,200.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 3 $806,987.00 4 $862,032.00
597-RIGHT STEP MORTGAGE LLC 3 $757,677.00 6 $1,529,240.00
506-EVOLVE BANK & TRUST 2 $754,088.00 0 $0.00
437-DELANO MORTGAGE SERVICES 2 $462,876.00 3 $737,876.00
611-EASTERN CONNECTICUT SAVINGS BANK 2 $455,200.00 0 $0.00
038-DIME BANK 2 $599,249.00 8 $2,034,599.00
577-HFH OF MIDDLESEX 2 $91,725.78 0 $0.00
568-BAY EQUITY, LLC 2 $469,992.00 2 $741,325.00
616-NORTHSTAR HOME LOANS LLC 2 $628,200.00 9 $2,683,735.00
078-CHELSEA GROTON 1 $303,050.00 6 $1,785,300.00
493-BERKSHIRE BANK 1 $330,000.00 1 $176,250.00
593-WARCAP HOME LOANS 1 $481,500.00 1 $279,000.00
092-JEWETT CITY SAVINGS BANK 1 $329,250.00 1 $329,250.00
561-SOJOURN MORTGAGE CO., LLC 1 $103,625.00 0 $0.00
321-ION BANK 1 $290,000.00 5 $997,000.00
478-HARBOUR MORTGAGE GROUP, LLC 1 $134,711.00 1 $134,711.00
146-FAIRFIELD COUNTY BANK CORP. 1 $429,250.00 0 $0.00
013-CITIZENS BANK, NA 1 $279,812.00 2 $638,939.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 1 $355,000.00 2 $525,000.00
326-NEWTOWN SAVINGS BANK 0 $0.00 1 $383,500.00
488-UNION SAVINGS BANK 0 $0.00 1 $350,000.00
441-PRYSMA LENDING GROUP 0 $0.00 1 $313,500.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 0 $0.00 1 $296,335.00
564-US BANK N.A. 0 $0.00 2 $556,850.00
540-THE WASHINGTON TRUST COMPANY 0 $0.00 2 $593,630.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 0 $0.00 1 $239,250.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close