Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2025 - 8/31/2025
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 453 $124,083,273.00 488 $135,721,923.00
498-TOTAL MORTGAGE SERVICES, LLC 394 $114,337,005.00 528 $153,907,152.14
581-CMG MORTGAGE, INC 204 $57,046,955.00 290 $81,466,247.00
539-MOVEMENT MORTGAGE, LLC 124 $35,976,283.00 177 $51,309,583.00
184-HOMESTEAD FUNDING CORP. 113 $31,641,201.00 132 $37,155,308.00
569-PROSPERITY HOME MORTGAGE, LLC 111 $29,566,022.00 125 $33,134,107.00
477-ANNIEMAC HOME MORTGAGE 100 $27,127,609.00 182 $49,931,498.00
305-WILLIAM RAVEIS MORTGAGE, LLC 76 $21,966,064.00 104 $30,220,849.00
093-LIBERTY BANK 69 $16,081,525.00 127 $30,250,184.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 66 $19,478,927.00 92 $27,148,268.00
499-GUARANTEED RATE, INC. 46 $12,813,048.00 65 $18,101,649.00
589-NEW AMERICAN FUNDING, LLC 42 $11,235,778.00 40 $11,228,363.00
512-M & T BANK 39 $10,835,546.00 47 $13,486,908.00
610-NFM, INC. 32 $8,639,169.00 59 $15,702,076.00
544-GUARANTEED RATE AFFINITY LLC 26 $7,517,292.00 39 $11,007,184.00
513-LOANDEPOT.COM,LLC 25 $6,342,807.00 33 $8,725,355.00
588-REVOLUTION MORTGAGE 25 $7,432,055.00 41 $12,183,039.00
557-EQUITY RESOURCES OF OHIO, INC. 23 $6,893,622.00 32 $9,525,923.00
558-CROSSCOUNTRY MORTGAGE, LLC 23 $6,457,714.00 32 $9,138,072.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 20 $5,569,831.00 29 $8,367,580.00
530-NORTHPOINT MORTGAGE, INC 19 $5,272,804.00 29 $7,834,607.00
609-SECURITYNATIONAL MORTGAGE COMPANY 18 $4,738,911.00 14 $3,411,031.00
565-ALLPOINTS MORTGAGE, LLC 16 $4,070,085.00 32 $8,640,402.00
608-NOVUS HOME MORTGAGE 16 $4,486,112.00 24 $7,168,385.00
509-THOMASTON SAVINGS BANK 15 $3,920,641.00 21 $5,562,145.00
546-AFC MORTGAGE GROUP, LLC 14 $3,813,148.00 20 $5,480,128.00
575-SUPREME LENDING 14 $3,781,214.00 6 $1,721,762.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 13 $3,377,397.00 20 $5,617,547.00
140-CAPITAL FOR CHANGE, INC. 12 $1,265,748.00 13 $1,360,898.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 10 $2,540,445.00 21 $5,486,957.00
574-MORTGAGE EQUITY PARTNERS, LLC 10 $2,842,577.00 11 $3,392,212.00
587-COREPLUS FEDERAL CREDIT UNION 10 $2,871,549.00 11 $3,183,157.00
592-AMRES CORPORATION 8 $2,179,504.00 13 $3,895,823.00
515-ALLIED MORTGAGE GROUP, INC 8 $2,289,693.00 9 $2,372,152.00
580-HFH OF GREATER NEW HAVEN 8 $557,314.22 0 $0.00
483-GENERATION MORTGAGE, LLC 8 $2,079,236.00 16 $4,479,691.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 7 $1,651,805.00 7 $1,567,293.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 6 $1,150,550.00 10 $3,255,310.00
520-ENVOY MORTGAGE LTD. 6 $1,610,768.00 5 $1,366,995.00
518-GATEWAY MORTGAGE SERVICES LLC 6 $1,672,267.00 5 $1,250,880.00
559-ELM TREE FUNDING, LLC 6 $1,646,966.00 5 $1,408,416.00
467-1ST AMERICAN HOME LOANS 5 $1,676,720.00 8 $2,439,202.00
469-NORTHEAST FINANCIAL LLC 5 $1,238,775.00 7 $1,717,704.00
615-V.I.P. MORTGAGE, INC. 5 $1,277,660.00 21 $5,414,350.00
075-WEBSTER BANK 5 $1,233,086.00 11 $2,610,871.00
502-HFH OF NORTH CENTRAL CONNECTICUT 5 $540,836.03 5 $540,836.03
573-GUILD MORTGAGE COMPANY, LLC 5 $1,526,721.00 6 $1,496,739.00
078-CHELSEA GROTON 4 $1,241,800.00 10 $2,850,925.00
484-CHARTER OAK FEDERAL CREDIT UNION 4 $1,148,729.00 5 $1,393,331.00
616-NORTHSTAR HOME LOANS LLC 4 $1,310,257.00 15 $4,090,715.00
038-DIME BANK 4 $1,133,849.00 11 $2,878,949.00
585-AMERANT MORTGAGE, LLC 3 $903,003.00 1 $218,762.00
582-MAGNOLIA BANK, INC 3 $933,712.00 0 $0.00
577-HFH OF MIDDLESEX 3 $398,314.35 1 $306,588.57
455-CASE FINANCIAL SERVICES 3 $877,366.00 4 $957,366.00
533-MSIMORTGAGE.COM LLC 3 $838,825.00 5 $1,600,850.00
597-RIGHT STEP MORTGAGE LLC 3 $757,677.00 7 $1,837,990.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 3 $806,987.00 4 $853,739.00
590-MJ MORTGAGE SERVICES, LLC 3 $877,322.00 1 $333,841.00
506-EVOLVE BANK & TRUST 2 $754,088.00 0 $0.00
437-DELANO MORTGAGE SERVICES 2 $462,876.00 4 $960,976.00
593-WARSHAW CAPITAL, LLC 2 $760,500.00 5 $1,615,500.00
611-EASTERN CONNECTICUT SAVINGS BANK 2 $455,200.00 0 $0.00
568-BAY EQUITY, LLC 2 $469,992.00 2 $741,325.00
493-BERKSHIRE BANK 1 $330,000.00 1 $176,250.00
321-ION BANK 1 $290,000.00 6 $1,130,500.00
441-PRYSMA LENDING GROUP 1 $313,500.00 1 $313,500.00
478-HARBOUR MORTGAGE GROUP, LLC 1 $134,711.00 3 $760,032.00
146-FAIRFIELD COUNTY BANK CORP. 1 $429,250.00 0 $0.00
013-CITIZENS BANK, NA 1 $279,812.00 3 $933,505.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 1 $355,000.00 3 $765,000.00
540-THE WASHINGTON TRUST COMPANY 1 $270,630.00 2 $593,630.00
092-JEWETT CITY SAVINGS BANK 1 $329,250.00 1 $329,250.00
561-SOJOURN MORTGAGE CO., LLC 1 $103,625.00 0 $0.00
326-NEWTOWN SAVINGS BANK 0 $0.00 2 $777,000.00
528-WELCOME HOME MORTGAGE, LLC 0 $0.00 1 $222,832.00
623-MUTUAL OF OMAHA MORTGAGE, INC. 0 $0.00 1 $264,000.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 0 $0.00 5 $1,480,157.00
564-US BANK N.A. 0 $0.00 11 $3,423,880.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 0 $0.00 3 $873,412.00
488-UNION SAVINGS BANK 0 $0.00 1 $350,000.00
 
 
© 2025 Connecticut Housing Finance Authority. All Rights Reserved
Close