Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2026 - 5/31/2026
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 283 $77,031,891.00 283 $76,363,456.00
498-TOTAL MORTGAGE SERVICES, LLC 274 $79,723,222.00 298 $86,919,861.00
581-CMG MORTGAGE, INC 128 $38,826,049.00 163 $49,516,918.19
477-ANNIEMAC HOME MORTGAGE 86 $23,467,888.00 86 $24,599,046.00
539-MOVEMENT MORTGAGE, LLC 85 $25,405,036.00 75 $23,270,046.00
093-LIBERTY BANK 75 $20,588,641.00 60 $15,967,717.00
184-HOMESTEAD FUNDING CORP. 60 $17,362,814.00 72 $20,665,808.00
569-PROSPERITY HOME MORTGAGE, LLC 56 $15,755,263.00 56 $16,165,211.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 42 $12,198,138.00 31 $8,690,510.00
499-GUARANTEED RATE, INC. 33 $9,113,569.00 36 $10,797,259.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 33 $9,495,377.00 27 $7,655,571.00
558-CROSSCOUNTRY MORTGAGE, LLC 32 $8,118,112.00 38 $11,208,458.00
544-GUARANTEED RATE AFFINITY LLC 28 $8,730,156.00 24 $7,700,789.00
610-NFM, INC. 27 $7,734,087.00 27 $8,156,773.00
305-WILLIAM RAVEIS MORTGAGE, LLC 25 $7,191,982.00 41 $11,502,502.00
557-EQUITY RESOURCES OF OHIO, INC. 21 $7,229,268.00 12 $4,016,945.00
589-NEW AMERICAN FUNDING, LLC 21 $6,436,868.00 30 $9,584,112.73
615-V.I.P. MORTGAGE, INC. 21 $5,859,312.00 27 $7,715,233.00
546-AFC MORTGAGE GROUP, LLC 20 $5,732,892.00 13 $3,908,146.00
593-WARSHAW CAPITAL, LLC 20 $7,064,428.00 14 $5,028,329.00
512-M & T BANK 19 $5,299,084.00 21 $5,315,009.00
588-REVOLUTION MORTGAGE 16 $4,545,123.00 12 $3,708,120.00
530-NORTHPOINT MORTGAGE, INC 14 $4,506,847.00 7 $2,270,723.00
509-THOMASTON SAVINGS BANK 13 $2,673,590.00 17 $2,593,080.95
564-US BANK N.A. 11 $2,790,779.00 3 $1,009,805.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 10 $3,021,272.00 16 $4,704,793.00
513-LOANDEPOT.COM,LLC 9 $2,818,504.00 17 $4,163,572.00
075-WEBSTER BANK 9 $2,423,853.00 7 $1,801,468.00
574-MORTGAGE EQUITY PARTNERS, LLC 9 $2,519,237.00 10 $2,629,501.00
608-NOVUS HOME MORTGAGE 9 $2,747,747.00 7 $2,133,135.00
616-NORTHSTAR HOME LOANS LLC 8 $2,574,357.00 9 $2,766,902.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 8 $2,383,667.00 11 $3,484,058.00
502-HFH OF NORTH CENTRAL CONNECTICUT 8 $2,072,705.52 8 $2,072,705.52
503-HFH OF EASTERN CT 7 $1,224,527.26 7 $1,224,527.26
013-CITIZENS BANK, NA 6 $1,898,586.00 5 $1,541,787.00
441-PRYSMA LENDING GROUP 6 $2,202,640.00 4 $1,489,884.00
592-AMRES CORPORATION 6 $1,900,940.00 3 $905,348.00
483-GENERATION MORTGAGE, LLC 6 $1,631,582.00 4 $1,284,802.00
078-CHELSEA GROTON 5 $996,001.00 9 $1,127,087.00
565-ALLPOINTS MORTGAGE, LLC 5 $1,571,630.00 11 $3,312,071.00
528-WELCOME HOME MORTGAGE, LLC 4 $1,039,351.00 3 $1,024,160.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 4 $1,137,351.00 4 $1,225,342.00
501-HFH OF COASTAL FAIRFIELD COUNTY 4 $1,278,707.39 2 $781,688.24
573-GUILD MORTGAGE COMPANY, LLC 4 $1,120,729.00 5 $1,526,294.00
609-SECURITYNATIONAL MORTGAGE COMPANY 4 $1,327,191.00 10 $2,749,952.00
587-COREPLUS FEDERAL CREDIT UNION 4 $1,258,899.00 3 $724,744.00
533-MSIMORTGAGE.COM LLC 3 $807,500.00 2 $499,500.00
580-HFH OF GREATER NEW HAVEN 3 $656,840.82 3 $656,840.82
321-ION BANK 3 $676,700.00 4 $684,900.00
520-ENVOY MORTGAGE LTD. 3 $756,950.00 0 $0.00
559-ELM TREE FUNDING, LLC 3 $849,000.00 2 $479,500.00
469-NORTHEAST FINANCIAL LLC 3 $829,730.00 5 $1,499,949.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 3 $763,000.00 4 $1,157,499.00
623-MUTUAL OF OMAHA MORTGAGE, INC. 2 $835,384.00 1 $160,000.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 2 $503,620.00 3 $838,545.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 2 $523,550.00 0 $0.00
590-MJ MORTGAGE SERVICES, LLC 2 $561,027.00 1 $320,000.00
626-TEXANA BANK 2 $533,625.00 1 $349,125.00
511-EMBRACE HOME LOANS, INC. 2 $447,925.00 2 $447,925.00
437-DELANO MORTGAGE SERVICES 2 $501,400.00 0 $0.00
471-ASCEND FINANCIAL NETWORK 2 $596,921.00 4 $1,281,443.00
504-HOUSATONIC HFH INC 1 $104,661.72 8 $770,087.45
484-CHARTER OAK FEDERAL CREDIT UNION 1 $326,968.00 0 $0.00
038-DIME BANK 1 $314,900.00 1 $136,000.00
140-CAPITAL FOR CHANGE, INC. 1 $50,000.00 3 $237,000.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 1 $454,059.00 1 $454,059.00
597-RIGHT STEP MORTGAGE LLC 1 $269,550.00 0 $0.00
571-CENTREVILLE BANK 1 $295,850.00 1 $295,850.00
628-MAIN STREET MORTGAGE LLC 0 $0.00 1 $325,600.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 0 $0.00 2 $647,155.00
625-NORTHPOINTE BANK 0 $0.00 1 $266,000.00
 
 
© 2026 Connecticut Housing Finance Authority. All Rights Reserved
Close