Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2026 - 6/30/2026
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
498-TOTAL MORTGAGE SERVICES, LLC 332 $96,737,948.00 378 $110,210,332.75
459-FIRST WORLD MORTGAGE CORPORATION 332 $90,142,969.00 357 $97,377,079.00
581-CMG MORTGAGE, INC 150 $45,464,572.00 211 $64,124,131.00
477-ANNIEMAC HOME MORTGAGE 108 $29,778,976.00 120 $34,460,659.96
539-MOVEMENT MORTGAGE, LLC 100 $29,796,598.00 98 $30,868,809.00
093-LIBERTY BANK 92 $24,822,531.00 79 $20,838,595.00
184-HOMESTEAD FUNDING CORP. 75 $21,696,835.00 90 $25,761,799.00
569-PROSPERITY HOME MORTGAGE, LLC 69 $19,352,283.00 70 $20,783,239.00
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 48 $13,742,821.00 34 $9,742,370.00
499-GUARANTEED RATE, INC. 43 $12,192,754.00 47 $14,059,934.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 39 $11,290,284.00 32 $9,153,096.00
305-WILLIAM RAVEIS MORTGAGE, LLC 38 $11,239,072.00 52 $15,367,553.00
558-CROSSCOUNTRY MORTGAGE, LLC 38 $10,000,246.00 42 $12,086,219.94
610-NFM, INC. 33 $9,783,902.00 38 $11,410,930.00
544-GUARANTEED RATE AFFINITY LLC 32 $9,924,166.00 26 $8,188,289.00
589-NEW AMERICAN FUNDING, LLC 26 $7,821,658.00 35 $11,346,865.73
615-V.I.P. MORTGAGE, INC. 25 $6,901,379.00 28 $8,040,382.00
546-AFC MORTGAGE GROUP, LLC 22 $6,355,142.00 14 $4,200,646.00
593-WARSHAW CAPITAL, LLC 21 $7,653,560.00 16 $5,803,265.00
512-M & T BANK 21 $5,692,984.00 30 $8,347,714.00
557-EQUITY RESOURCES OF OHIO, INC. 21 $7,229,268.00 17 $5,493,905.00
588-REVOLUTION MORTGAGE 17 $4,903,511.00 15 $4,679,970.00
530-NORTHPOINT MORTGAGE, INC 16 $5,327,897.00 11 $3,627,414.00
509-THOMASTON SAVINGS BANK 16 $3,125,704.00 16 $2,539,080.95
429-PRIME LENDING A PLAINS CAPITAL COMPANY 14 $4,071,857.00 19 $5,610,264.00
513-LOANDEPOT.COM,LLC 13 $3,587,004.00 25 $7,092,400.00
608-NOVUS HOME MORTGAGE 12 $3,661,882.00 10 $2,948,702.00
620-GATEWAY MORTGAGE SERVICES LLC (FWMC SPON 11 $3,342,064.00 16 $5,079,309.00
564-US BANK N.A. 11 $2,790,779.00 5 $1,753,503.00
574-MORTGAGE EQUITY PARTNERS, LLC 11 $3,084,346.00 13 $3,428,529.00
078-CHELSEA GROTON 9 $1,409,501.00 14 $2,072,804.00
075-WEBSTER BANK 9 $2,423,853.00 9 $2,158,253.00
616-NORTHSTAR HOME LOANS LLC 9 $2,879,907.00 11 $3,204,652.00
502-HFH OF NORTH CENTRAL CONNECTICUT 8 $2,072,705.52 8 $2,072,705.52
504-HOUSATONIC HFH INC 8 $770,087.45 8 $770,087.45
503-HFH OF EASTERN CT 7 $1,224,527.26 7 $1,224,527.26
483-GENERATION MORTGAGE, LLC 7 $1,943,582.00 5 $1,634,802.00
441-PRYSMA LENDING GROUP 6 $2,202,640.00 4 $1,489,884.00
013-CITIZENS BANK, NA 6 $1,898,586.00 5 $1,541,787.00
565-ALLPOINTS MORTGAGE, LLC 6 $1,851,630.00 14 $4,358,076.00
456-PRIMARY RESIDENTIAL MORTGAGE, INC. 6 $1,689,120.00 5 $1,652,142.00
592-AMRES CORPORATION 6 $1,900,940.00 3 $905,348.00
609-SECURITYNATIONAL MORTGAGE COMPANY 5 $1,528,691.00 11 $3,182,202.00
531-NEW ENGLAND RESIDENTIAL FINANCE, LLC 5 $1,211,100.00 5 $1,417,950.00
587-COREPLUS FEDERAL CREDIT UNION 5 $1,568,193.00 4 $959,744.00
528-WELCOME HOME MORTGAGE, LLC 4 $1,039,351.00 3 $1,024,160.00
501-HFH OF COASTAL FAIRFIELD COUNTY 4 $1,278,707.39 2 $781,688.24
573-GUILD MORTGAGE COMPANY, LLC 4 $1,120,729.00 7 $2,075,323.00
469-NORTHEAST FINANCIAL LLC 4 $1,099,749.00 9 $2,909,736.00
559-ELM TREE FUNDING, LLC 3 $849,000.00 3 $791,355.00
471-ASCEND FINANCIAL NETWORK 3 $940,581.00 4 $1,287,802.00
321-ION BANK 3 $676,700.00 5 $924,900.00
533-MSIMORTGAGE.COM LLC 3 $807,500.00 2 $499,500.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 3 $748,545.00 4 $1,257,545.00
580-HFH OF GREATER NEW HAVEN 3 $656,840.82 3 $656,840.82
520-ENVOY MORTGAGE LTD. 3 $756,950.00 0 $0.00
623-MUTUAL OF OMAHA MORTGAGE, INC. 2 $835,384.00 2 $467,585.00
140-CAPITAL FOR CHANGE, INC. 2 $90,000.00 6 $481,000.00
590-MJ MORTGAGE SERVICES, LLC 2 $561,027.00 1 $320,000.00
626-TEXANA BANK 2 $533,625.00 2 $481,565.00
437-DELANO MORTGAGE SERVICES 2 $501,400.00 2 $711,813.00
595-PLATINUM MORTGAGE SOLUTIONS, INC. 2 $523,550.00 0 $0.00
511-EMBRACE HOME LOANS, INC. 2 $447,925.00 2 $447,925.00
038-DIME BANK 1 $314,900.00 0 $0.00
571-CENTREVILLE BANK 1 $295,850.00 1 $295,850.00
628-MAIN STREET MORTGAGE LLC 1 $325,600.00 4 $1,081,900.00
596-1ST PREMIER MORTGAGE COMPANY, LLC 1 $454,059.00 2 $758,059.00
597-RIGHT STEP MORTGAGE LLC 1 $269,550.00 0 $0.00
484-CHARTER OAK FEDERAL CREDIT UNION 1 $326,968.00 0 $0.00
326-NEWTOWN SAVINGS BANK 0 $0.00 2 $708,000.00
478-HARBOUR MORTGAGE GROUP, LLC 0 $0.00 1 $368,600.00
560-HOMEOWNERSHIP SOLUTIONS, LLC 0 $0.00 2 $647,155.00
625-NORTHPOINTE BANK 0 $0.00 3 $830,000.00
 
 
© 2026 Connecticut Housing Finance Authority. All Rights Reserved
Close