The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.
Homebuyers
Understand the basic steps to becoming a homeowner.
Homeowners
Are you experiencing financial hardship? CHFA has programs that may help you.
Lenders
Real Estate Agents
Counselors
Developers
Owners and Property Managers
Thursday, October 31, 2024 at 10:00 a.m.
Thursday, October 31, 2024 at 9:00 a.m.
Tuesday, October 29, 2024 at 1:00 p.m.
Thursday, September 26, 2024 at 10:00 a.m.
Thursday, September 26, 2024 at 9:00 a.m.
Tuesday, September 24, 2024 at 2:00 p.m.
Tuesday, September 24, 2024 at 1:00 p.m.
Thursday, July 25, 2024 at 10:00 a.m.
Thursday, July 25, 2024 at 9:00 a.m.
Tuesday, July 23, 2024, at 1:00 p.m.
Thursday, June 27, 2024 at 10:00 a.m.
Thursday, June 27, 2024 at 9:00 a.m.
Tuesday, June 25, 2024, at 1:00 p.m.
Thursday, May 30 , 2024 at 10:00 a.m.
Thursday, May 30 , 2024 at 9:00 a.m.
Wednesday, May 29, 2024, at 1:00 p.m.
Thursday, April 25, 2024 at 10:00 a.m.
Thursday, April 25, 2024 at 9:00 a.m.
Tuesday, April 23, 2024 at 1:00 P.M.
Thursday, March 28, 2024 at 10:00 a.m.
Thursday, March 28, 2024 at 9:00 a.m.
Thursday, February 29, 2024 at 10:00 a.m.
Thursday, February 29, 2024 at 9:00 a.m.
Tuesday, February 27, 2024 at 2:00 P.M.
Tuesday, February 27, 2024, at 1:00 p.m.
Wednesday, January 31, 2024 10:00 a.m.
Wednesday, January 31, 2024 9:00 a.m.
Tuesday, January 30, 2024 1:00 p.m
Thursday, November 30, 2023 10:00 a.m
Thursday, November 30, 2023 9:00 a.m
Tuesday, November 28, 2023 1:00 p.m
Thursday, October 26, 2023 10:00 a.m
Thursday, October 26, 2023 9:00 a.m
Tuesday, October 24, 2023 1:00 p.m.
Thursday, September 28, 2023 10:00 a.m.
Thursday, September 28, 2023 9:00 a.m.
Tuesday, September 26, 2023 1:00 p.m.
Tuesday, August 8, 2023 3:00 p.m.
Thursday, July 27, 2023 10:00 a.m.
Thursday, July 27, 2023 9:00 a.m.
Tuesday, July 25, 2023 1:00 p.m.
Thursday, June 29, 2023 10:00 a.m.
Tuesday, June 27, 2023 1:00 p.m.
Tuesday, June 27, 2023 4:00 p.m.
Thursday, May 25, 2023 10:00 a.m.
Thursday, May 25, 2023 9:00 a.m.
Thursday, May 18, 2023 2:00 p.m.
Thursday, April 27, 2023 10:00 a.m.
Thursday, April 27, 2023 9:00 a.m.
Thursday, April 27, 2023 11:00 a.m.
Tuesday, April 25 2023 1:00 p.m.
Thursday, March 30, 2023 10:00 a.m.
Thursday, March 30, 2023 9:00 a.m.
Tuesday, March 28, 2023 1:00 p.m.
Thursday, February 23, 2023 10:00 a.m.
Thursday, February 23, 2023 9:00 a.m.
Tuesday, February 21, 2023 1:00 p.m.
Thursday, January 26, 2023 11:00 a.m.
Thursday, January 26, 2023 10:00 a.m.
Thursday, January 26, 2023 9:00 a.m.
Tuesday, January 24, 2023 1:00 p.m.
To view Audio and Video prior to 2023, click here.