| File | Size | Type |
CHFA/DECD Consolidated Application Instructions Downloading/Unzipping Instructions - These files contain instructions on how to save, unzip, and open the Consolidated Application. Users who are unfamiliar with the concepts of "zipping" and "unzipping" files should read this document pior to downloading the Consolidated Application. | 15K | pdf |
|
CHFA-DECD Consolidated Application Version 4.0 Released November 18, 2011. This application is used by Multifamily Rental Housing Developers to apply for funding from CHFA and/or DECD. This version of the application will be required for all applications received after January 1, 2012.
Download this file and extract its contents onto your computer. Once extracted, open the "Consolidated Application - Start Here" pdf file.
(PLEASE NOTE: This file is stored in "Zip" format. Older versions of Windows may need a separate utility to open/extract zip files. WinZip or IZArc can be downloaded free at http://izarc.org.) | 4802K | zip |
|
2011 LIHTC Award List 2011 LIHTC Award List - This chart lists the developments which received 2011 9% Federal Low-Income Housing Tax Credit Awards. | 27K | pdf |
|
2011 Qualified Allocation Plan Updated August 2011. This is the Qualified Allocation Plan (QAP) for Connecticut as required by the federal Low-Income
Housing Tax Credit ("LIHTC") Program for the allocations of housing tax credits to promote an expansion of low-to moderate income rental housing in the state by establishing the guidelines and procedures for the acceptance, scoring and competitive ranking of LIHTC applications and the administration of the program. | 6819K | pdf |
|
2011 - Standards of Design and Capital Improvement Guide Standards-This document reflects national and regional residential "Green" rating criteria, augments current applicable Building Code requirements, and sets forth design and construction standards and guidelines for multifamily housing financed in 2011 through CHFA.
Capital Improvement Guide-(CIG)-This document augments CHFA Standards of Design and Construction - 2011, and includes suggested related issues and conditions to be examined when planning various capital improvement/replacement/repair projects financed in 2011 through CHFA. | 1188K | pdf |
|
2010 - Standards of Design and Construction 2010 Standards of Design and Construction | 2014K | pdf |
|
2009 - Standards of Design and Construction This guide sets forth the 2009 requirements of state and local building codes, CHFA standards of design and construction, as well as guidelines of the national and regional green residential rating system for multifamily housing financed through CHFA. | 572K | pdf |
|
Contractor's Cost Certification Statement This form is used to determine the limit of recognized construction cost by a comparison of the CPA-certified cost against the original, signed construction budget. | 14K | pdf |
|
Site Track Form #2 (21 Buildings) This table tracks the value and amount of completed trade items, per building of 21 buildings, associated with the development under construction. | 170K | xls |
|
2012 Draft Amendments to the Housing Tax Credit Contribution (HTCC) Procedures for Public Comment At its January 26, 2012 meeting, the Connecticut Housing Finance Authority Board of Directors approved the draft 2012 Housing Tax Credit Contribution (HTCC) Procedures for public comment. | 92K | pdf |
|
2012 Draft Qualilfied Allocation Plan (QAP) Amendments for Public Comment At its December 15, 2011 meeting, the CHFA Board of Directors approved the draft 2012 QAP for public comment. The 2012 QAP will be utilized for all LIHTC applications received in 2012, including those applying in September 2012 for the award of 2013 9% Low-Income Housing Tax Credits.
A summary of the points amendments is provided for reference.
| 671K | pdf |
|
2012 HERA Income Limits - Milford-Ansonia-Seymour HMFA This is the HUD schedule of Maximum Affordable Rent and Income limits for use by housing develoments in Ansonia, Beacon Falls, Derby, Milford, Oxford and Seymour that are located in an impacted area under the Housing and Economic Recovery Act and were placed in service on or before December 31, 2008. | 16K | pdf |
|
2012 HERA Income Limits - Windham County This is the HUD schedule of Maximum Affordable Rent and Income Limits for use by housing developments in the Windham County area which is an impacted area under the Housing and Economic Recovery Act and were placed in service on or before December 31, 2008. | 16K | pdf |
|
2012 Section 8 Income Limits and Area Definitions This is the HUD schedule of income limits for Section 8 housing programs and the definitions of Connecticut metropolitan and non-metropolitan areas. | 81K | pdf |
|
2012-Draft Amendments to the Low-Income Housing Tax Credit Procedures for Public Comment At its December 15, 2011 meeting, the CHFA Board of Directors approved amendments to the Low-Income Housing Tax Credit (LIHTC) Procedures for public comment. | 73K | pdf |
|
2012-Standards of Design and Construction and Capital Improvement Guide The Standards of Design and Construction reflect national and regional residential "Green" rating criteria, augments current applicable Building Code requirements, and sets forth design and construction standards and guidelines for multifamily housing financed in 2012 through CHFA.
The Capital Improvement Guide (CIG) augments CHFA Standards of Design and Construction and includes suggested related issues and conditions to be examinjed when planning various capital improvement/replacement/repair projects financed in 2012 through CHFA. | 1816K | pdf |
|
9% Low-Income Housing Tax Credit - Applicant List 2011 A listing of 9% applicants for the 2011 round. | 27K | pdf |
|
Architect Certification Statement This certificate is signed by the architect of a project and certifies to the owner that: the work on a project has progressed according to the terms of the contract documents; the quality of work is in accordance with the contract documents; and the Contractor is entitled to payment of the amount certified. | 16K | pdf |
|
Capital Improvement Guide This document augments CHFA Standards of Design and Construction - 2011, and includes suggested related issues and conditions to be examined when planning various capital improvement/replacement/repair projects financed in 2011 through CHFA. | 265K | pdf |
|
Certificate of General Contractor This statement is signed by the general contractor of a project to certify that the construction complies with the CHFA-approved drawings and specifications as well as the CHFA Standards of Design and Construction and lists all outstanding unpaid obligations. | 38K | doc |
|
CHFA – Community Investment Act Brochure This brochure describes the Connecticut Community Investment Act multi-agency funding initiatives, including support for affordable housing programs administered by the CHFA. | 340K | pdf |
|
CHFA – Funds Available Now (FAN) Pilot Program Presentation This presentation provides an overview of CHFA’s Funds Available Now (FAN) Pilot Program. | 62K | pdf |
|
CHFA - Operating and Administrative Procedures These are the procedures for the operation of and administration of all statutory functions of CHFA.
| 166K | zip |
|
CL&P Certified HERS Rater List This document may be used by development teams seeking Certified HERS Raters. | 393K | pdf |
|
Comprehensive Capital Needs Assessment Schedule Updated 1.9.2012. This spreadsheet is used by an Owner for determining life-cycle replacement budgeting for capital improvements, in conjunction with a Capital Needs Assessment (CNA) report for minor rehabilitation projects. | 1168K | xls |
| File | Size | Type |