Lender Tools, Calculators and Look-ups
Current Interest Rates
The Connecticut Housing Finance Authority (CHFA) offers
home loans at below-market and competitive interest rates to
eligible homebuyers through its various Homebuyer Mortgage
Programs. CHFA interest rates are updated every Thursday by
11:30am. Submit your loan request today and lock in an
attractive rate for your client.
The list below will provide you with the most current
information on CHFA mortgage interest rates and fees.
| Mortgage Programs |
Found: 13
matches
Displaying:
1
- 13 |
|
 |
| Program | Rate | APR | Term | Fees | | 203k Rehabilitation Mortgage Loan Programs | 2.750% | (APR range 2.85 - 3.25%) | 30 years, fixed rate | Up to 2.5 Points for 203(k) (2.5% Origination Fee Payable to Lender) Up to 1.5 Points for 203(k) Streamline (1.5% Origination Fee Payable to Lender) |
| | CT FAMLIES | 2.750% | (APR range 2.85 - 3.25%) | 30 years, fixed rate | Up to 1.5 points (1.5% Origination Fee) *Payable to Lender |
| | Downpayment Assistance Program | 2.750% | (APR range 2.85 - 3.25%) | 30 years, fixed rate | Up to $200 Application Fee * Payable to Lender |
| | Home of Your Own Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Homebuyer Mortgage Program | 2.750% | (APR range 2.85 - 3.25%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Homeowner's Equity Recovery Opportunity (HERO) Loan Program | 2.750% | (APR range 2.85 - 3.25%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Homeownership Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Military Homeownership Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Mobile Manufactured Home Loan Program | 2.750% | (APR range 2.85 - 3.25%) | 15 or 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Pilot Downpayment Assistance and/or Closing Cost Program for Manchester | 2.500% | (APR range 2.6 - 3%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Police Homeownership Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Section 8 Homeownership Voucher Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender |
| | Teachers Mortgage Assistance Program | 2.625% | (APR range 2.725 - 3.125%) | 30 years, fixed rate | Up to One Point (1% Origination Fee) * Payable to Lender | | Program | Rate | APR | Term | Fees |
 |
|
Found: 13
matches
Displaying:
1
- 13 |  |
|
Weekly Interest Rate Updates
Stay informed by subscribing to our CHFA Mortgage Program
Interest Rate e-mail notification service. Subscribers
receive weekly announcements of the latest CHFA's interest
rates (as shown on this webpage.) To subscribe,
complete the form below and click the "Send Me Rate Updates"
button.