| File | Size | Type |
Asset & Property Management Manual - DRAFT This draft manual sets forth the compliance and reporting procedures for developments within the State Housing Portfolio and CHFA-financed portfolio. | 1032K | pdf |
|
Capital Improvement Guide This document augments CHFA Standards of Design and Construction - 2011, and includes suggested related issues and conditions to be examined when planning various capital improvement/replacement/repair projects financed in 2011 through CHFA. | 265K | pdf |
|
CHFA – HM 9-15 – Amendment to Lease This is a model lease amendment required for developments financed with CHFA mortgage loans that are not required to use the HUD model lease. | 7K | pdf |
|
CHFA - HM 6-10, 6-12, 6-12a - Multifamily Housing Financial Reporting Forms This spreadsheet is used by developments with CHFA Multifamily Mortgages to project their Projected Annual Operating Budgets for the coming year; HM 6-12 and HM 6-12(a) are required for the budget submission. HM 6-10 is required for Interim Statement submission. | 490K | xls |
|
CHFA - HM 6-50 - Statement of Operations This Supplemental Report required is used to report revenue and expenses by account numbers for CHFA-financed multifamily housing developments. | 66K | xls |
|
CHFA - HM 6-50 thru 6-53 Workbook This Excel workbook combines CHFA forms HM 6-50, 6-51, 6-52 and 6-53 for CHFA-financed multifamily housing developments. | 767K | xls |
|
CHFA - HM 6-51 - Computation of Surplus Cash, Distribution and Residual Receipts This Supplemental Report is used to compute annual surplus cash, distribution, residual receipts and additional interest of a CHFA-financed multifamily housing development; it replaces HUD form 93486. | 36K | xls |
|
CHFA - HM 6-51 - Instructions These instructions explain the Computation of Surplus Cash, Distributions and Residual Receipts form, HM 6-51. | 33K | pdf |
|
CHFA - HM 6-52 - Computation of Net Operating Income This Supplemental Report is used to compute net operating income of a CHFA-financed multifamily housing development and assists CPAs in identifying transactions that CHFA requires as adjustments to Net Operating Income. | 703K | xls |
|
CHFA - HM 6-52 - Instructions These instructions explain the Computation of Net Operating Income form, HM 6-52. | 12K | pdf |
|
CHFA - HM 6-53 - Schedule of Accounts Payable by Age This Supplemental Report is used to report the fiscal year-end Schedule of Accounts Payable by Age for CHFA-financed multifamily housing developments. | 34K | xls |
|
CHFA - HM 8-15 - Amendment to Model Lease for Subsidized Programs This is a model lease amendment required for developments financed with CHFA mortgage loans that are required to use the HUD model lease. | 10K | pdf |
|
CHFA – HM 9-30 – Weekly Marketing Report The form is used to monitor the occupancy rate as well as demographic information of tenants and applicants of a CHFA-financed development during lease up. | 6K | pdf |
|
CHFA – Management Plan Outline These instructions provide an outline of the Management Plan for implementing and meeting the affordable housing objectives of a housing development. | 60K | doc |
|
CHFA - Marketing Grid Form - Word Format This Word document enables developers to track their competitor’s rents and set rents for their property at a level that will maximize the development’s net operating income. | 118K | doc |
|
CHFA - Marketing Plan Outline These instructions provide an outline of the Marketing Plan for marketing and outreach activities of a housing development. | 44K | doc |
|
CHFA - Operating and Administrative Procedures These are the procedures for the operation of and administration of all statutory functions of CHFA.
| 166K | zip |
|
CHFA - Resident Selection Plan Outline These instructions provide an outline of the Resident Selection Plan for selecting eligible and responsible residents for a housing development. | 49K | doc |
|
CHFA - Sample Control Compliance Reports These sample Internal Control and Compliance Reports may be used on audits beginning December 31, 2008 by independent public accountants of CHFA-financed housing developments with HUD-assisted programs when a REAC filing is not required. | 84K | pdf |
|
CHFA - Wire Transfer This form contains information that enables owners of project-based Section 8 developments to arrange for wire transfers from CHFA to your Institution. | 19K | pdf |
|
CHFA ELECTRONIC AUTOMATION OF TENANT PROFILES These instructions set forth the submission requirements for the input of tenant information required on the Tenant Profile Submission Reporting Form. | 59K | doc |
|
CHFA Form HM6-24 - Request to Release Replacement Reserve Escrow Funds This chart is used to itemize the work performed by vendor and location. It is included in the package submitted to CHFA when requesting a disbursement from a development’s reserve for replacement escrow account. | 80K | xls |
|
CHFA LIHTC Post Year 15 Compliance Monitorying Policy This document serves as the Connecticut Housing Finance Authority’s (CHFA) Post Year-15 Compliance Monitoring Policy for properties allocated Low-Income Housing Tax Credits by CHFA beginning in 1990. The purpose of this policy is to ensure compliance with the Extended Low-Income Housing Commitment (ELIHC) while allowing for the waiving of certain requirements during the Extended Use Period. | 32K | pdf |
|
CHFA Notice 11-001 - Audited AFS FYE 2010 This notice includes information and reminders pertaining to AFS submissions. | 12K | pdf |
|
CHFA Policy on Annual Recertification for 100% LIHTC and Tax-Exempt Bond Projects The purpose of this memo is to communicate that CHFA has adopted a modified waiver of annual recertification for housing credit and tax-exempt bond projects that are 100% low-income, and to provide guidance and caution to owners who are implementing the process. | 290K | pdf |
| File | Size | Type |