Lender Tools, Calculators and Look-ups
Eligible Condominiums Look-up
The Eligible Condominium List identifies the condominium
complexes and planned unit developments (PUDs) in
Connecticut that have been approved by CHFA for CHFA home
financing. The list indicates the maximum number of units
eligible for CHFA financing in a given complex as well as how many remain available
for CHFA financing.
A CHFA-Participating Lender can submit a request to have
a condominium complex added to the CHFA condominium list on
behalf of a borrower. Please note that due to
inactivity some complexes listed may require submission of
updated documentation for CHFA review for continued
eligibility for mortgage loan financing. If Lender is
unable to reserve funds in a listed complex, contact CHFA
Single Family Underwriting for instructions on how to
proceed.
(See, form
How to Add a Condo for a checklist of the
documentation that must be provided to CHFA to have a
condominium approved. See also, Section 3.2 Lender Guide.)
Please note: CHFA considers a PUD or
planned community, other than one consisting of detached
single family houses, on the same basis as a condominium.
Limit results to the following city:
| Eligible Condominium List |
Found: 1461 matches
Displaying:
1
- 50  |
|
|---|
| | Code | Condo | Town | Max | Available | | FHA | Condominiums Approved by FHA | | 999 | 961 |
| | A39 | APPLEWOOD CONDOMINIUMS | ANSONIA | 17 | 16 |
| | L48 | LIBERTY PINES CONDOMINIUM | ANSONIA | 29 | 26 |
| | A24 | ASHFORD PARK CONDOMINIUM ASSOC | ASHFORD | 18 | 13 |
| | A41 | AVON PLACE CONDOMINIUM | AVON | 30 | 29 |
| | FD3 | FARMINGTON WOODS | AVON | 200 | 195 |
| | T41 | TOWPATH A CONDOMINIUM | AVON | 10 | 6 |
| | B13 | BEACON HILL CONDOMINIUM | BEACON FALLS | 20 | 7 |
| | P53 | PRENTICE PLACE CONDOMINIUMS | BERLIN | 45 | 34 |
| | C29 | CHESTNUT HILL VILLAGE CONDO | BETHEL | 10 | 7 |
| | C69 | COLONIAL WOODS CONDOMINIUM | BETHEL | 5 | 3 |
| | G20 | GREENWOOD CONDOMINIUM | BETHEL | 16 | 15 |
| | HB8 | HUDSON GLEN CONDOMINIUM | BETHEL | 14 | 13 |
| | J06 | JUNIPER GLEN WEST CONDOMINIUM | BETHEL | 4 | 3 |
| | J14 | JUNIPER RIDGE CONDOMINIUMS | BETHEL | 6 | 5 |
| | L94 | LEXINGTON MEADOWS PHASE I | BETHEL | 36 | 30 |
| | MB4 | MAPLE GLEN CONDOMINIUMS | BETHEL | 4 | 3 |
| | P12 | PLUM TREE HEIGHTS CONDOMINIUM | BETHEL | 40 | 35 |
| | Q07 | QUAIL RUN | BETHEL | 19 | 17 |
| | T78 | TANDEM TRAILS CONDOMINIUMS | BETHEL | 3 | 2 |
| | T76 | TANGLEWOOD MANOR CONDOMINIUMS | BETHEL | 6 | 5 |
| | B63 | BEAMAN BROOK CONDOMINIUMS | BLOOMFIELD | 58 | 38 |
| | B98 | BLOOMFIELD VILLAGE CONDOMINIUM | BLOOMFIELD | 25 | 17 |
| | G26 | GAS LITE CONDOMINIUM | BLOOMFIELD | 32 | 24 |
| | Z84 | KATTEN MEADOWS (FHA 235) | BLOOMFIELD | 13 | 12 |
| | M27 | MILLS POND CONDOMINIUM | BLOOMFIELD | 30 | 25 |
| | W18 | WINTONBURY PLACE CONDOMINIUM | BLOOMFIELD | 50 | 38 |
| | WH6 | WYNFIELD | BLOOMFIELD | 63 | 58 |
| | B96 | BRANFORD HILLS CONDOMINIUM, INC. | BRANFORD | 63 | 54 |
| | CM8 | CHESTNUT HILL | BRANFORD | 6 | 5 |
| | C14 | COMMONS, THE (CONDOMINIUM) | BRANFORD | 4 | 0 |
| | D09 | DOVER COURT CONDOMINIUM | BRANFORD | 10 | 8 |
| | F94 | FERNDALE CONDOMINIUMS | BRANFORD | 24 | 20 |
| | F24 | FOXBRIDGE VILLAGE CONDOMINIUM | BRANFORD | 70 | 68 |
| | F33 | FOXWOOD CROSSING-I | BRANFORD | 10 | 7 |
| | FA4 | FOXWOOD II | BRANFORD | 20 | 19 |
| | G22 | GREENS CONDOMINIUM, THE | BRANFORD | 25 | 10 |
| | G80 | GREYSTONE MANOR | BRANFORD | 31 | 22 |
| | G47 | GROVE COURT CONDOMINIUM | BRANFORD | 7 | 6 |
| | I01 | ISLAND VIEW VILLAGE CONDO | BRANFORD | 29 | 16 |
| | I09 | ISLAND VIEW VILLAGE II | BRANFORD | 50 | 44 |
| | J02 | JEFFERSON WOODS CONDOMINIUM | BRANFORD | 30 | 15 |
| | M24 | MEADOWS OF BRANFORD, THE | BRANFORD | 20 | 17 |
| | M72 | MONTOYA - A CONDOMINIUM | BRANFORD | 25 | 22 |
| | O23 | OAKWOODS CONDOMINIUMS | BRANFORD | 24 | 22 |
| | O47 | ORCHARD HEIGHTS CONDOMINIUM | BRANFORD | 25 | 16 |
| | P27 | PINEVIEW OF BRANFORD CONDOMINIUM | BRANFORD | 20 | 12 |
| | R23 | RIVERS EDGE CONDOMINIUM | BRANFORD | 12 | 11 |
| | R77 | RIVERVIEW CROSSING CONDOMINIUM | BRANFORD | 42 | 37 |
| | R26 | ROCKLEDGE CONDOMINIUM | BRANFORD | 25 | 21 | | Code | Condo | Town | Max | Available | |
Found: 1461 matches
Displaying:
1
- 50 
|