Homebuyer Tools, Calculators and Look-ups
Targeted Areas
The Connecticut Housing
Finance Authority (CHFA) suspends many of its mortgage
eligibility rules for homes purchased in areas of the state
targeted for revitalization. These “targeted areas” have
been recognized by the federal government as likely to
benefit from an increase in homeownership.
The cities of Bridgeport, Hartford, New Haven, New
London, and Waterbury have been designated as targeted
areas.
Also, portions of Ansonia, Danbury, Enfield, Groton,
Meriden, Middletown, New Britain, Norwalk, Norwich, Rocky
Hill, Stamford, Torrington and Windham have been designated
as targeted areas.
The exemptions to CHFA eligibility rules that apply to
borrowers buying homes in targeted areas are:
- First-time homebuyer status is not a requirement.
- Income limits do not apply unless the borrower also
has a
Downpayment Assistance Program loan.
- Federal mortgage insurance is not required and PMI
insurance is permitted when a down payment of 15% or
more is made on a home with a mortgage that exceeds
FHA
loan limits but is within the applicable CHFA
sales
price limits.
Use the census tract maps below to determine if the home you
wish to buy is located in a targeted area that qualifies for
a CHFA exemption.
| Related Documents |
Found: 13
matches
Displaying:
1
- 13 |
|
 |
| File | Size | Type | Ansonia - Census Tract Map This map shows the boundaries and numbers of the census tracts within Ansonia that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.)
| 856K | pdf |
| Danbury - Census Tract Map This map shows the boundaries and numbers of the census tracts within Danbury that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 805K | pdf |
| Enfield - Census Tract Map This map shows the boundaries and numbers of the census tracts within Enfield that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 1178K | pdf |
| Groton - Census Tract Map This map shows the boundaries and numbers of the census tracts within Groton that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 2645K | pdf |
| Meriden - Census Tract Map This map shows the boundaries and numbers of the census tracts within Meriden that are designated "Targeted Areas". (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 841K | pdf |
| Middletown - Census Tract Map This map shows the boundaries and numbers of the census tracts within Middletown that are designated "Targeted Areas". (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 817K | pdf |
| New Britain - Census Tract Map This map shows the boundaries and numbers of the census tracts within New Britain that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 1054K | pdf |
| Norwalk - Census Tract Map This map shows the boundaries and numbers of the census tracts within Norwalk that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 2389K | pdf |
| Norwich - Census Tract Map This map shows the boundaries and numbers of the census tracts within Norwich that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 873K | pdf |
| Rocky Hill - Census Tract Map This map shows the boundaries and numbers of the census tracts within Rocky Hill that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 790K | pdf |
| Stamford - Census Tract Map This map shows the boundaries and numbers of the census tracts within Stamford that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 1234K | pdf |
| Torrington - Census Tract Map This map shows the boundaries and numbers of the census tracts within Torrington that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 837K | pdf |
| Windham - Census Tract Map This map shows the boundaries and numbers of the census tracts within Windham that are designated "Targeted Areas." (Targeted Areas are federally-designated locations where homeownership is encouraged/incentivized.) | 522K | pdf | | File | Size | Type |
 |
|
Found: 13
matches
Displaying:
1
- 13 | |
|