Homebuyer Tools, Calculators and Look-ups
Condominium List
FHA insurance is required
for all CHFA-approved condominiums on the list below.
Although a condominium appears on this list, it may not be
approved by FHA, and therefore may not be eligible for CHFA
financing.
Prospective borrowers who are interested in purchasing a
condominium unit should consult their CHFA-approved
Participating Lender
for more information to determine whether the condominium
unit they are purchasing is approved by FHA.
Please note: CHFA considers a PUD or planned community,
other than one consisting of detached single family houses,
on the same basis as a condominium.
Limit results to the following city:
| Eligible Condominium List |
Found: 1411 matches
Displaying:
1
- 50  |
|
|---|
| | Code | Condo | Town | Max | Available | | FHA | Condominiums Approved by FHA | | 999 | 939 |
| | A39 | APPLEWOOD CONDOMINIUMS | ANSONIA | 17 | 16 |
| | L48 | LIBERTY PINES CONDOMINIUM | ANSONIA | 29 | 26 |
| | A24 | ASHFORD PARK CONDOMINIUM ASSOC | ASHFORD | 18 | 13 |
| | A41 | AVON PLACE CONDOMINIUM | AVON | 30 | 29 |
| | FD3 | FARMINGTON WOODS | AVON | 200 | 195 |
| | T41 | TOWPATH A CONDOMINIUM | AVON | 10 | 6 |
| | B13 | BEACON HILL CONDOMINIUM | BEACON FALLS | 20 | 8 |
| | P53 | PRENTICE PLACE CONDOMINIUMS | BERLIN | 45 | 35 |
| | C29 | CHESTNUT HILL VILLAGE CONDO | BETHEL | 10 | 7 |
| | C69 | COLONIAL WOODS CONDOMINIUM | BETHEL | 5 | 3 |
| | G20 | GREENWOOD CONDOMINIUM | BETHEL | 16 | 14 |
| | HB8 | HUDSON GLEN CONDOMINIUM | BETHEL | 14 | 13 |
| | J06 | JUNIPER GLEN WEST CONDOMINIUM | BETHEL | 4 | 3 |
| | J14 | JUNIPER RIDGE CONDOMINIUMS | BETHEL | 6 | 5 |
| | L94 | LEXINGTON MEADOWS PHASE I | BETHEL | 36 | 31 |
| | MB4 | MAPLE GLEN CONDOMINIUMS | BETHEL | 4 | 3 |
| | P12 | PLUM TREE HEIGHTS CONDOMINIUM | BETHEL | 40 | 34 |
| | Q07 | QUAIL RUN | BETHEL | 19 | 17 |
| | T78 | TANDEM TRAILS CONDOMINIUMS | BETHEL | 3 | 2 |
| | T76 | TANGLEWOOD MANOR CONDOMINIUMS | BETHEL | 6 | 5 |
| | B63 | BEAMAN BROOK CONDOMINIUMS | BLOOMFIELD | 58 | 40 |
| | B98 | BLOOMFIELD VILLAGE CONDOMINIUM | BLOOMFIELD | 25 | 20 |
| | G26 | GAS LITE CONDOMINIUM | BLOOMFIELD | 32 | 25 |
| | M27 | MILLS POND CONDOMINIUM | BLOOMFIELD | 30 | 26 |
| | W18 | WINTONBURY PLACE CONDOMINIUM | BLOOMFIELD | 50 | 38 |
| | WH6 | WYNFIELD | BLOOMFIELD | 63 | 60 |
| | B96 | BRANFORD HILLS CONDOMINIUM, INC. | BRANFORD | 63 | 54 |
| | CM8 | CHESTNUT HILL | BRANFORD | 6 | 5 |
| | C14 | COMMONS, THE (CONDOMINIUM) | BRANFORD | 4 | 0 |
| | D09 | DOVER COURT CONDOMINIUM | BRANFORD | 10 | 9 |
| | F94 | FERNDALE CONDOMINIUMS | BRANFORD | 24 | 20 |
| | F24 | FOXBRIDGE VILLAGE CONDOMINIUM | BRANFORD | 70 | 68 |
| | F33 | FOXWOOD CROSSING-I | BRANFORD | 10 | 7 |
| | G22 | GREENS CONDOMINIUM, THE | BRANFORD | 25 | 9 |
| | G80 | GREYSTONE MANOR | BRANFORD | 31 | 22 |
| | G47 | GROVE COURT CONDOMINIUM | BRANFORD | 7 | 6 |
| | I01 | ISLAND VIEW VILLAGE CONDO | BRANFORD | 29 | 17 |
| | I09 | ISLAND VIEW VILLAGE II | BRANFORD | 50 | 44 |
| | J02 | JEFFERSON WOODS CONDOMINIUM | BRANFORD | 30 | 17 |
| | M24 | MEADOWS OF BRANFORD, THE | BRANFORD | 20 | 18 |
| | M72 | MONTOYA - A CONDOMINIUM | BRANFORD | 25 | 22 |
| | O23 | OAKWOODS CONDOMINIUMS | BRANFORD | 24 | 22 |
| | O47 | ORCHARD HEIGHTS CONDOMINIUM | BRANFORD | 25 | 16 |
| | P27 | PINEVIEW OF BRANFORD CONDOMINIUM | BRANFORD | 20 | 13 |
| | R23 | RIVERS EDGE CONDOMINIUM | BRANFORD | 12 | 11 |
| | R77 | RIVERVIEW CROSSING CONDOMINIUM | BRANFORD | 42 | 37 |
| | R26 | ROCKLEDGE CONDOMINIUM | BRANFORD | 25 | 21 |
| | R83 | RUSSELL VILLAGE CONDOMINIUM | BRANFORD | 8 | 7 |
| | S34 | STONE GATE CONDOMINIUMS | BRANFORD | 10 | 8 | | Code | Condo | Town | Max | Available | |
Found: 1411 matches
Displaying:
1
- 50 
|