CHFA Success Stories
Affordable Housing
Developments
The Connecticut Housing Finance Authority (CHFA) works
with private developers, other Connecticut agencies, local
Housing Authorities and Connecticut communities to create
affordable housing options that address the needs of
families and individuals with limited financial means.
Physically and economically vulnerable residents like
elders living on fixed incomes, people with disabilities and
people who are at risk of homelessness are particularly
affected by a scarcity in affordable housing. True to its
mission to alleviate the shortage of affordable housing in
Connecticut, CHFA seeks opportunities to facilitate the
creation of housing especially designed for these
populations. In addition, economically vulnerable cities
and towns can often benefit from an increase in market-rate
and affordable housing that supports their commercial and
higher education communities. True to its mission to
promote economic development in Connecticut, CHFA seeks
appropriate opportunities to provide financing for the
redevelopment of urban centers in decline.
Follow the links below to learn about recently occupied
CHFA-financed housing developments that were designed to
respond to the needs of the general community as well as the
specific populations served.
| Highlighted Developments |
Found: 8
matches
Displaying:
1
- 8 |
|
 |
| File | Size | Type | Amston Village – Elderly Housing – Colchester, CT First occupied in 2008, Amston Village in Colchester, Connecticut provides 32 affordable apartment units to people 55 or older. Residents of Amston Village must also fall within LIHTC income guidelines. | 599K | pdf |
| Ferry Mutual Apartments - Supportive Housing - New Haven, CT First occupied in 2007, the Ferry Mutual Apartments in the Fair Haven neighborhood of New Haven, Connecticut provides 24 units of supportive housing to families with children. | 790K | doc |
| Groton Pilots – Supportive Housing – Groton, CT First occupied in 2007, the Groton Pilots Supportive Housing development in Groton, financed by CHFA under the Supportive Housing Initiative, provides six service-enhanced apartments for individuals with chronic chemical addiction or mental illness. | 576K | pdf |
| Herbert T. Clark – Assisted Living – Glastonbury, CT Fully occupied since 2006, the Herbert T. Clark Assisted Living facility in Glastonbury provides 25 affordable apartments and assisted living care for residents over 62 who require daily support. | 21K | pdf |
| Park Ridge Apartments II - Elderly Housing - New Haven CT First occupied in 2008, the Park Ridge Apartments II provides 88 affordable apartment units to people 62 or older in the Westville section of New Haven. Residents of Park Ridge Apartments II must also fall within LIHTC income guidelines. | 1254K | pdf |
| Stonebridge – Elderly Housing – Berlin, CT First occupied in 2008, the Stonebridge apartments in Berlin, Connecticut provide 155 affordable New England-style townhouses to low income residents 55 or over. The remaining 39 apartments are available at market rate. | 964K | pdf |
| Temple Street – Urban Redevelopment – Hartford, CT First occupied in 2007, The Temple Street Development in Hartford represents a major investment in urban redevelopment. It provides 78 market-rate, loft apartments and approximately 12,200 square feet of commercial retail space fronting on Main Street. | 979K | pdf |
| Whalley Terrace – Supportive Housing – New Haven, CT Occupied since 2008, Whalley Terrace Supporting Housing facility in New Haven, Connecticut provides housing with support services for elderly people that are facing homelessness and are affected by mental illness or chemical dependency. | 1237K | pdf | | File | Size | Type |
 |
|
Found: 8
matches
Displaying:
1
- 8 | |
|